Juan Jose Borras Aguilar
Natural person
10 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Outvio OÜ 14250864· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 10,000 EUR | 74.14% | 2025-06-30 |
| Hontoro OÜ 17123971· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 100 EUR | 100% | 2024-11-29 |
| BJ Technologies OÜ 14179965· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| Hontoro OÜ 17123971· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2024-11-29 |
| BJ Technologies OÜ 14179965· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2019-01-28 |
| Outvio OÜ 14250864· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-19 |
Board member(3)
| Company | Role | Since |
|---|---|---|
| Hontoro OÜ 17123971· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Board member | 2024-11-29 |
| Outvio OÜ 14250864· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Board member | 2017-05-02 |
| BJ Technologies OÜ 14179965· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Board member | 2017-01-05 |
Liquidator(1)
| Company | Role | Since |
|---|---|---|
| Iberwine OÜ 11125213· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Liquidator | 2024-07-08 |