Tauri Mitt
Natural person
8 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| HGT OÜ 17334225· Papsaare küla, Pärnu linn, Pärnu maakond | Owner | 2,500 EUR | 100% | 2025-09-24 |
| PIHLENI AGRO OÜ 16035673· Pihleni küla, Antsla vald, Võru maakond | Owner | 1,250 EUR | 50% | 2023-09-01 |
| FORLINE OÜ 14532574· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 1,250 EUR | 50% | 2023-09-01 |
Board member(3)
| Company | Role | Since |
|---|---|---|
| HGT OÜ 17334225· Papsaare küla, Pärnu linn, Pärnu maakond | Board member | 2025-09-24 |
| PIHLENI AGRO OÜ 16035673· Pihleni küla, Antsla vald, Võru maakond | Board member | 2021-08-26 |
| FORLINE OÜ 14532574· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2020-06-26 |
Beneficial owner(2)
| Company | Role | Since |
|---|---|---|
| PIHLENI AGRO OÜ 16035673· Pihleni küla, Antsla vald, Võru maakond | Beneficial owner — direct ownership | 2020-08-25 |
| FORLINE OÜ 14532574· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-28 |