Andre Liplik
Natural person
10 relations
Beneficial owner(5)
| Company | Role | Since |
|---|---|---|
| OÜ POOL KAHEKSA 10807040· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-24 |
| HALL Laenud OÜ 11420596· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-24 |
| Freespeed OÜ 11608087· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-24 |
| Aktsept Invest OÜ 11611646· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-24 |
| Medicredit OÜ 12533115· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-20 |
Board member(5)
| Company | Role | Since |
|---|---|---|
| Medicredit OÜ 12533115· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2013-09-09 |
| HALL Laenud OÜ 11420596· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2010-12-15 |
| Aktsept Invest OÜ 11611646· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2009-03-17 |
| Freespeed OÜ 11608087· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2009-03-09 |
| OÜ POOL KAHEKSA 10807040· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Board member | 2001-10-03 |