Marge Laan
Natural person
13 relations
Beneficial owner(4)
| Company | Role | Since |
|---|---|---|
| Gardelino OÜ 14411936· Nõmme linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2024-05-09 |
| Greenstern OÜ 16337196· Nõmme linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2021-10-11 |
| AVM Grupp OÜ 16193691· Nõmme linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2021-03-26 |
| Haven Beauty OÜ 14190317· Haabersti linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-26 |
Shareholder(6)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Veinimäe OÜ 14610423· Kärgula küla, Võru vald, Võru maakond | Owner | 3 EUR | 0.11% | 2023-09-02 |
| Kasvuhoonekeskus OÜ 16114485· Nõmme linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-02 |
| AVM Grupp OÜ 16193691· Nõmme linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-02 |
| Haven Beauty OÜ 14190317· Haabersti linnaosa, Tallinn, Harju maakond | Owner | 1,250 EUR | 50% | 2023-09-01 |
| Greenstern OÜ 16337196· Nõmme linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
| Gardelino OÜ 14411936· Nõmme linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
Board member(3)
| Company | Role | Since |
|---|---|---|
| Greenstern OÜ 16337196· Nõmme linnaosa, Tallinn, Harju maakond | Board member | 2021-10-11 |
| Kasvuhoonekeskus OÜ 16114485· Nõmme linnaosa, Tallinn, Harju maakond | Board member | 2020-12-04 |
| Gardelino OÜ 14411936· Nõmme linnaosa, Tallinn, Harju maakond | Board member | 2018-01-19 |