Monike Männa
Natural person
9 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| MoRe Teenused OÜ 11948067· Lubja küla, Viimsi vald, Harju maakond | Owner | 5,229 EUR | 50.3% | 2023-09-02 |
| Easy Accounting OÜ 16781442· Lubja küla, Viimsi vald, Harju maakond | Owner | 0.01 EUR | 100% | 2023-09-02 |
| Ekinom OÜ 16431831· Kristiine linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| Easy Accounting OÜ 16781442· Lubja küla, Viimsi vald, Harju maakond | Beneficial owner — direct ownership | 2023-07-20 |
| Ekinom OÜ 16431831· Kristiine linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2022-01-31 |
| MoRe Teenused OÜ 11948067· Lubja küla, Viimsi vald, Harju maakond | Beneficial owner — direct ownership | 2018-09-05 |
Board member(3)
| Company | Role | Since |
|---|---|---|
| Easy Accounting OÜ 16781442· Lubja küla, Viimsi vald, Harju maakond | Board member | 2023-07-20 |
| Ekinom OÜ 16431831· Kristiine linnaosa, Tallinn, Harju maakond | Board member | 2022-01-31 |
| MoRe Teenused OÜ 11948067· Lubja küla, Viimsi vald, Harju maakond | Board member | 2010-05-28 |