Deivil Paabo
Natural person
16 relations
Board member(7)
| Company | Role | Since |
|---|---|---|
| RTD ASSETS OÜ 17460326· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2026-03-16 |
| RT Management OÜ 16671512· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2025-11-26 |
| BNB Koristus & Pesumaja OÜ 17334917· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2025-09-25 |
| Cke Rent Tallinn OÜ 17319295· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2025-09-04 |
| CKE Rent OÜ 17185073· Peetri alevik, Rae vald, Harju maakond | Board member | 2025-02-26 |
| Home Factory OÜ 12961495· Haabersti linnaosa, Tallinn, Harju maakond | Board member | 2015-12-10 |
| Investor PRO OÜ 12185424· Tiskre küla, Harku vald, Harju maakond | Board member | 2011-11-01 |
Shareholder(6)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| RT Management OÜ 16671512· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 833 EUR | 33.32% | 2025-11-26 |
| BNB Koristus & Pesumaja OÜ 17334917· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 1 EUR | 33.33% | 2025-09-25 |
| Cke Rent Tallinn OÜ 17319295· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 0.5 EUR | 50% | 2025-09-04 |
| CKE Rent OÜ 17185073· Peetri alevik, Rae vald, Harju maakond | Owner | 1 EUR | 50% | 2025-02-26 |
| Home Factory OÜ 12961495· Haabersti linnaosa, Tallinn, Harju maakond | Owner | 2,000 EUR | 50% | 2023-09-03 |
| Investor PRO OÜ 12185424· Tiskre küla, Harku vald, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| RT Management OÜ 16671512· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2025-11-24 |
| Investor PRO OÜ 12185424· Tiskre küla, Harku vald, Harju maakond | Beneficial owner — direct ownership | 2018-10-20 |
| Home Factory OÜ 12961495· Haabersti linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-20 |