Risto Rossar
Natural person
19 relations
Beneficial owner(7)
| Company | Role | Since |
|---|---|---|
| Osaühing Urban Sport 11443775· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2025-07-09 |
| SuperdayHabits OÜ 17091521· Saue linn, Saue vald, Harju maakond | Beneficial owner — indirect ownership | 2024-10-15 |
| Iweb OÜ 10730283· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-18 |
| Insly OÜ 12514106· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2018-10-18 |
| Execute OÜ 12463981· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-18 |
| Black Foundation OÜ 14349717· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-18 |
| OÜ R-Holding 11251136· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-15 |
Board member(6)
| Company | Role | Since |
|---|---|---|
| Osaühing Urban Sport 11443775· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2024-10-14 |
| Bitcoin Eesti MTÜ 80560055· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2019-01-13 |
| Tallinn, Raua tn 47 korteriühistu 80361551 | Board member | 2018-01-07 |
| Black Foundation OÜ 14349717· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2017-10-10 |
| Insly OÜ 12514106· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2013-11-11 |
| OÜ R-Holding 11251136· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2006-05-02 |
Shareholder(4)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Execute OÜ 12463981· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-02 |
| OÜ R-Holding 11251136· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 2,526 EUR | 98.83% | 2023-09-01 |
| Iweb OÜ 10730283· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 2,556 EUR | 100% | 2023-09-01 |
| Black Foundation OÜ 14349717· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 1,250 EUR | 50% | 2023-09-01 |
Liquidator(2)
| Company | Role | Since |
|---|---|---|
| Iweb OÜ 10730283· Kesklinna linnaosa, Tallinn, Harju maakond | Liquidator | 2019-10-14 |
| Execute OÜ 12463981· Kesklinna linnaosa, Tallinn, Harju maakond | Liquidator who is a board member | 2019-10-09 |