Andrei Vesterinen
Natural person
15 relations
Procurator(1)
| Company | Role | Since |
|---|---|---|
| SmartParts OÜ 14441742· Kesklinna linnaosa, Tallinn, Harju maakond | Procura holder | 2025-01-31 |
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| ArmyLaw OÜ 14302420· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2024-10-07 |
| EU Firma OÜ 12903902· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2024-09-27 |
| WestLegal OÜ 12636565· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
Beneficial owner(8)
| Company | Role | Since |
|---|---|---|
| LIKVIDINVEST OÜ 14194829· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2021-02-16 |
| TipTap OÜ 14686952· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2020-01-10 |
| Lutsanalutsos OÜ 14504968· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2019-12-19 |
| Zujosatekar OÜ 12546916· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2019-06-21 |
| ReefSolutions OÜ 14453449 | Beneficial owner — direct ownership | 2019-05-22 |
| EU Firma OÜ 12903902· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-16 |
| WestLegal OÜ 12636565· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-28 |
| ArmyLaw OÜ 14302420· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-28 |
Board member(3)
| Company | Role | Since |
|---|---|---|
| LIKVIDINVEST OÜ 14194829· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2019-01-02 |
| EU Firma OÜ 12903902· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2018-10-18 |
| WestLegal OÜ 12636565· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2014-03-28 |