Rolands Špīss
Natural person
8 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Adego Hooldus OÜ 12719104· Pirita linnaosa, Tallinn, Harju maakond | Owner | 1,750 EUR | 70% | 2026-01-20 |
| Velvet LounaResto OÜ 17337672· Pirita linnaosa, Tallinn, Harju maakond | Owner | 250 EUR | 50% | 2025-09-29 |
| OÜ CAFE VELVET 11212900· Pirita linnaosa, Tallinn, Harju maakond | Owner | 19,474 EUR | 50% | 2023-09-01 |
Board member(3)
| Company | Role | Since |
|---|---|---|
| Velvet LounaResto OÜ 17337672· Pirita linnaosa, Tallinn, Harju maakond | Board member | 2025-09-29 |
| OÜ CAFE VELVET 11212900· Pirita linnaosa, Tallinn, Harju maakond | Board member | 2017-03-03 |
| Adego Hooldus OÜ 12719104· Pirita linnaosa, Tallinn, Harju maakond | Board member | 2014-09-11 |
Beneficial owner(2)
| Company | Role | Since |
|---|---|---|
| OÜ CAFE VELVET 11212900· Pirita linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-12 |
| Adego Hooldus OÜ 12719104· Pirita linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-12 |