Valeriia Paes
Natural person
25 relations
Beneficial owner(13)
| Company | Role | Since |
|---|---|---|
| ADHD-BED Integrated Pty OÜ 16493982· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2026-03-25 |
| MVAP Consulting OÜ 14624715· Haapsalu linn, Haapsalu linn, Lääne maakond | Beneficial owner — direct ownership | 2025-11-06 |
| Veresen Dynamics OÜ 17320909· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2025-09-08 |
| WertSoft UÜ 16026504· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2025-03-14 |
| PAES Finance UÜ 17154339· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2025-03-14 |
| MVM Project UÜ 14908140· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2025-03-14 |
| MVAP Projekt UÜ 14957019· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2025-03-14 |
| MVAP Finance OÜ 14624141· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2025-03-14 |
| LJK UÜ 14978241· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2025-03-14 |
| ITsyndicate OÜ 16043879· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2025-03-14 |
| Ehnaton OÜ 16187489· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2025-03-14 |
| E Consult OÜ 14355965· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2025-03-14 |
| City Vara OÜ 10808950· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2025-03-14 |
Shareholder(5)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| MVAP Consulting OÜ 14624715· Haapsalu linn, Haapsalu linn, Lääne maakond | Owner | 5,000 EUR | 50% | 2025-11-05 |
| Veresen Dynamics OÜ 17320909· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 10,000 EUR | 100% | 2025-09-08 |
| MVAP Finance OÜ 14624141· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 2,508 EUR | 100% | 2025-03-14 |
| E Consult OÜ 14355965· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2025-03-14 |
| City Vara OÜ 10808950· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 1,275 EUR | 49.88% | 2025-03-14 |
Board member(7)
| Company | Role | Since |
|---|---|---|
| PostHumanLab OÜ 17348517· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2025-10-13 |
| Veresen Dynamics OÜ 17320909· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2025-09-08 |
| MVAP Finance OÜ 14624141· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2025-03-14 |
| MVAP Consulting OÜ 14624715· Haapsalu linn, Haapsalu linn, Lääne maakond | Board member | 2025-03-14 |
| Ehnaton OÜ 16187489· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2025-03-14 |
| E Consult OÜ 14355965· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2025-03-14 |
| ADHD-BED Integrated Pty OÜ 16493982· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2025-03-14 |