Risto Kiirkivi
Natural person
9 relations
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| TeliPartner OÜ 12747939· Rakvere linn, Lääne-Viru maakond | Beneficial owner — direct ownership | 2026-02-18 |
| OÜ Tesreen 14662928· Hõbeda küla, Kadrina vald, Lääne-Viru maakond | Beneficial owner — direct ownership | 2024-01-17 |
| Tellingukeskus OÜ 16290454· Hõbeda küla, Kadrina vald, Lääne-Viru maakond | Beneficial owner — direct ownership | 2021-08-12 |
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| TeliPartner OÜ 12747939· Rakvere linn, Lääne-Viru maakond | Owner | 2,500 EUR | 100% | 2026-02-16 |
| OÜ Tesreen 14662928· Hõbeda küla, Kadrina vald, Lääne-Viru maakond | Owner | 2,500 EUR | 100% | 2023-09-03 |
| Tellingukeskus OÜ 16290454· Hõbeda küla, Kadrina vald, Lääne-Viru maakond | Owner | 2,500 EUR | 100% | 2023-09-02 |
Board member(3)
| Company | Role | Since |
|---|---|---|
| TeliPartner OÜ 12747939· Rakvere linn, Lääne-Viru maakond | Board member | 2026-02-16 |
| OÜ Tesreen 14662928· Hõbeda küla, Kadrina vald, Lääne-Viru maakond | Board member | 2024-01-08 |
| Tellingukeskus OÜ 16290454· Hõbeda küla, Kadrina vald, Lääne-Viru maakond | Board member | 2021-08-12 |