Villem Kull
Natural person
12 relations
Shareholder(4)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Tantrum OÜ 11958502· Pärnu linn, Pärnu linn, Pärnu maakond | Owner | 1,274 EUR | 49% | 2023-09-02 |
| Surf OÜ 14694443· Pärnu linn, Pärnu linn, Pärnu maakond | Owner | 1,250 EUR | 50% | 2023-09-02 |
| Lappaja OÜ 12093975· Pärnu linn, Pärnu linn, Pärnu maakond | Owner | 2,500 EUR | 100% | 2023-09-02 |
| Kliimaabi OÜ 14149881· Pärnu linn, Pärnu linn, Pärnu maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
Beneficial owner(4)
| Company | Role | Since |
|---|---|---|
| Lappaja OÜ 12093975· Pärnu linn, Pärnu linn, Pärnu maakond | Beneficial owner — direct ownership | 2022-12-21 |
| Kliimaabi OÜ 14149881· Pärnu linn, Pärnu linn, Pärnu maakond | Beneficial owner — direct ownership | 2021-07-01 |
| Surf OÜ 14694443· Pärnu linn, Pärnu linn, Pärnu maakond | Beneficial owner — direct ownership | 2019-05-03 |
| Tantrum OÜ 11958502· Pärnu linn, Pärnu linn, Pärnu maakond | Beneficial owner — direct ownership | 2018-09-06 |
Board member(4)
| Company | Role | Since |
|---|---|---|
| Surf OÜ 14694443· Pärnu linn, Pärnu linn, Pärnu maakond | Board member | 2019-04-01 |
| Kliimaabi OÜ 14149881· Pärnu linn, Pärnu linn, Pärnu maakond | Board member | 2016-11-10 |
| Tantrum OÜ 11958502· Pärnu linn, Pärnu linn, Pärnu maakond | Board member | 2014-04-10 |
| Lappaja OÜ 12093975· Pärnu linn, Pärnu linn, Pärnu maakond | Board member | 2011-04-19 |