Olga Šeller
Natural person
15 relations
Shareholder(5)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| My Make OÜ 11527986· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 1,278 EUR | 50% | 2023-09-02 |
| Meemaeger Capital OÜ 14562724· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 1,250 EUR | 50% | 2023-09-02 |
| Syda Ventures OÜ 16561551· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 1,250 EUR | 50% | 2023-09-01 |
| Santa partners OÜ 14553856· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
| Nezumi Capital OÜ 14916843· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 1,250 EUR | 50% | 2023-09-01 |
Beneficial owner(5)
| Company | Role | Since |
|---|---|---|
| Syda Ventures OÜ 16561551· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2022-08-29 |
| Nezumi Capital OÜ 14916843· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2020-02-20 |
| Meemaeger Capital OÜ 14562724· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-10 |
| Santa partners OÜ 14553856· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-08 |
| My Make OÜ 11527986· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-08 |
Board member(5)
| Company | Role | Since |
|---|---|---|
| Syda Ventures OÜ 16561551· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2022-08-29 |
| Nezumi Capital OÜ 14916843· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2020-02-20 |
| Meemaeger Capital OÜ 14562724· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2018-09-10 |
| Santa partners OÜ 14553856· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Board member | 2018-08-29 |
| My Make OÜ 11527986· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Board member | 2008-08-12 |