Galina Lossman
Natural person
12 relations
Board member(6)
| Company | Role | Since |
|---|---|---|
| InvestUnion OÜ 12901381· Järveküla, Rae vald, Harju maakond | Board member | 2024-12-03 |
| Ideab Group OÜ 14450089· Kristiine linnaosa, Tallinn, Harju maakond | Board member | 2024-10-23 |
| In GAIN OÜ 17094070· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2024-10-17 |
| OÜ Technologies V 16271853· Kristiine linnaosa, Tallinn, Harju maakond | Board member | 2024-03-13 |
| InCom Profit OÜ 12246195· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2024-02-01 |
| Svjaznoy OÜ 14518870· Kristiine linnaosa, Tallinn, Harju maakond | Board member | 2023-05-15 |
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Svjaznoy OÜ 14518870· Kristiine linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2024-10-15 |
| OÜ Technologies V 16271853· Kristiine linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2024-03-13 |
| InCom Profit OÜ 12246195· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 1,250 EUR | 50% | 2024-02-29 |
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| InCom Profit OÜ 12246195· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2024-06-10 |
| InvestUnion OÜ 12901381· Järveküla, Rae vald, Harju maakond | Beneficial owner — direct ownership | 2023-07-18 |
| Svjaznoy OÜ 14518870· Kristiine linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2023-05-25 |