Valter-Johannes Sirge
Natural person
11 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Walt Project OÜ 11231576· Võru linn, Võru maakond | Owner | 2,556 EUR | 100% | 2023-09-01 |
| OÜ Sisustuskoda 11377854· Võru linn, Võru maakond | Owner | 3,250 EUR | 50% | 2023-09-01 |
| Ergonomic Desk OÜ 14779760· Kristiine linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
Beneficial owner(4)
| Company | Role | Since |
|---|---|---|
| Ergonomic Desk OÜ 14779760· Kristiine linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2019-08-12 |
| Sisuko Trade OÜ 14484898· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-31 |
| Walt Project OÜ 11231576· Võru linn, Võru maakond | Beneficial owner — direct ownership | 2018-09-03 |
| OÜ Sisustuskoda 11377854· Võru linn, Võru maakond | Beneficial owner — direct ownership | 2018-09-03 |
Board member(4)
| Company | Role | Since |
|---|---|---|
| Ergonomic Desk OÜ 14779760· Kristiine linnaosa, Tallinn, Harju maakond | Board member | 2019-08-12 |
| Sisuko Trade OÜ 14484898· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Board member | 2018-05-08 |
| Walt Project OÜ 11231576· Võru linn, Võru maakond | Board member | 2014-07-30 |
| OÜ Sisustuskoda 11377854· Võru linn, Võru maakond | Board member | 2007-05-23 |