Allan Treiblut
Natural person
8 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Riverian Digital OÜ 16622407· Silla küla, Pärnu linn, Pärnu maakond | Owner | 1,275 EUR | 51% | 2024-01-30 |
| Riverbank OÜ 12469363· Silla küla, Pärnu linn, Pärnu maakond | Owner | 2,500 EUR | 100% | 2023-09-02 |
| Interior Wood OÜ 12724430· Pärnu linn, Pärnu linn, Pärnu maakond | Owner | 11,875 EUR | 50% | 2023-09-01 |
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| Riverian Digital OÜ 16622407· Silla küla, Pärnu linn, Pärnu maakond | Beneficial owner — direct ownership | 2022-11-29 |
| Riverbank OÜ 12469363· Silla küla, Pärnu linn, Pärnu maakond | Beneficial owner — direct ownership | 2018-10-22 |
| Interior Wood OÜ 12724430· Pärnu linn, Pärnu linn, Pärnu maakond | Beneficial owner — direct ownership | 2018-10-15 |
Board member(2)
| Company | Role | Since |
|---|---|---|
| Riverian Digital OÜ 16622407· Silla küla, Pärnu linn, Pärnu maakond | Board member | 2022-11-29 |
| Riverbank OÜ 12469363· Silla küla, Pärnu linn, Pärnu maakond | Board member | 2016-08-09 |