Marcus Pertelson
Natural person
10 relations
Beneficial owner(7)
| Company | Role | Since |
|---|---|---|
| Rand Hydrogen OÜ 12979667· Nõmme linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2026-01-13 |
| Renewable Power Consulting OÜ 16781985· Haabersti linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2023-07-21 |
| Argentarii House OÜ 16780951· Haabersti linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2023-07-20 |
| Sports Food & Sports Goods OÜ 16768789· Haabersti linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2023-07-03 |
| MONETISEUR OÜ 16463156· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2022-03-18 |
| Ecogenix OÜ 16207737· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2021-04-15 |
| Special Sports Solutions OÜ 14254106· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-27 |
Board member(3)
| Company | Role | Since |
|---|---|---|
| Renewable Power Consulting OÜ 16781985· Haabersti linnaosa, Tallinn, Harju maakond | Board member | 2023-07-21 |
| Argentarii House OÜ 16780951· Haabersti linnaosa, Tallinn, Harju maakond | Board member | 2023-07-20 |
| Ecogenix OÜ 16207737· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2021-04-15 |