Siim Sokk
Natural person
7 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Siim Sokk Architects OÜ 17378027· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2025-11-21 |
| SiSo Arhitektid OÜ 16484951· Keila linn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
| Pikslipunkt OÜ 14957693· Tõrva linn, Tõrva vald, Valga maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
Board member(3)
| Company | Role | Since |
|---|---|---|
| Siim Sokk Architects OÜ 17378027· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2025-11-21 |
| SiSo Arhitektid OÜ 16484951· Keila linn, Harju maakond | Board member | 2022-04-21 |
| Pikslipunkt OÜ 14957693· Tõrva linn, Tõrva vald, Valga maakond | Board member | 2020-04-24 |
Beneficial owner(1)
| Company | Role | Since |
|---|---|---|
| SiSo Arhitektid OÜ 16484951· Keila linn, Harju maakond | Beneficial owner — direct ownership | 2022-04-21 |