Kerli Marmor
Natural person
8 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Otse Allikast UÜ 16849967· Haabersti linnaosa, Tallinn, Harju maakond | Full shareholder | 2023-10-30 | ||
| Datebox UÜ 16679376· Harkujärve küla, Harku vald, Harju maakond | Trustee shareholder | 2023-02-20 | ||
| Puhtuse ilu UÜ 14355505· Haabersti linnaosa, Tallinn, Harju maakond | Full shareholder | 2017-10-19 |
Beneficial owner(4)
| Company | Role | Since |
|---|---|---|
| Otse Allikast UÜ 16849967· Haabersti linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2023-10-30 |
| Datebox UÜ 16679376· Harkujärve küla, Harku vald, Harju maakond | Beneficial owner — direct ownership | 2023-02-20 |
| Puhtuse ilu UÜ 14355505· Haabersti linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-19 |
| OÜ Sisemine Puhtus 12910960· Haabersti linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-19 |
Board member(1)
| Company | Role | Since |
|---|---|---|
| OÜ Sisemine Puhtus 12910960· Haabersti linnaosa, Tallinn, Harju maakond | Board member | 2015-09-10 |