Katre Savi
Natural person
13 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Ikoon Trade OÜ 16125821· Palupera küla, Elva vald, Tartu maakond | Owner | 2,500 EUR | 100% | 2023-09-02 |
| Storm Estate OÜ 16084594· Palupera küla, Elva vald, Tartu maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
| OÜ Hyori 11093068· Mustamäe linnaosa, Tallinn, Harju maakond | Owner | 2,556 EUR | 100% | 2023-09-01 |
Board member(5)
| Company | Role | Since |
|---|---|---|
| MTÜ Kõnnime koos 80606296· Mustamäe linnaosa, Tallinn, Harju maakond | Board member | 2022-01-19 |
| Silgu Invest OÜ 16118287· Haabersti linnaosa, Tallinn, Harju maakond | Board member | 2021-02-09 |
| Ikoon Trade OÜ 16125821· Palupera küla, Elva vald, Tartu maakond | Board member | 2020-12-22 |
| Storm Estate OÜ 16084594· Palupera küla, Elva vald, Tartu maakond | Board member | 2020-10-27 |
| OÜ Hyori 11093068· Mustamäe linnaosa, Tallinn, Harju maakond | Board member | 2018-09-14 |
Beneficial owner(5)
| Company | Role | Since |
|---|---|---|
| Silgu Invest OÜ 16118287· Haabersti linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2021-06-01 |
| Ikoon Trade OÜ 16125821· Palupera küla, Elva vald, Tartu maakond | Beneficial owner — direct ownership | 2020-12-22 |
| Storm Estate OÜ 16084594· Palupera küla, Elva vald, Tartu maakond | Beneficial owner — direct ownership | 2020-10-27 |
| Pumpear OÜ 12725300· Mustamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2020-06-26 |
| OÜ Hyori 11093068· Mustamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-13 |