Toomas Laidre
Natural person
Eesti9 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| OÜ Kasti Invest 16777624· Kasti küla, Märjamaa vald, Rapla maakond | Owner | 0.01 EUR | 100% | 2023-09-02 |
| Osaühing BRENTEX 10711570· Kasti küla, Märjamaa vald, Rapla maakond | Owner | 1,278 EUR | 50% | 2023-09-01 |
| Brentex Katused OÜ 11352044· Mustamäe linnaosa, Tallinn, Harju maakond | Owner | 1,278 EUR | 50% | 2023-09-01 |
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| OÜ Kasti Invest 16777624· Kasti küla, Märjamaa vald, Rapla maakond | Beneficial owner — direct ownership | 2023-07-14 |
| Osaühing BRENTEX 10711570· Kasti küla, Märjamaa vald, Rapla maakond | Beneficial owner — direct ownership | 2018-09-04 |
| Brentex Katused OÜ 11352044· Mustamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-04 |
Board member(3)
| Company | Role | Since |
|---|---|---|
| OÜ Kasti Invest 16777624· Kasti küla, Märjamaa vald, Rapla maakond | Board member | 2023-07-14 |
| Brentex Katused OÜ 11352044· Mustamäe linnaosa, Tallinn, Harju maakond | Board member | 2007-03-14 |
| Osaühing BRENTEX 10711570· Kasti küla, Märjamaa vald, Rapla maakond | Board member | 2005-05-10 |