Kalju Aigro
Natural person
Eesti11 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| osaühing Mikser Pluss 10362939· Haapsalu linn, Haapsalu linn, Lääne maakond | Owner | 2,556 EUR | 100% | 2023-09-01 |
| Osaühing A&T Elekter 10193499· Haapsalu linn, Haapsalu linn, Lääne maakond | Owner | 5,560 EUR | 100% | 2023-09-01 |
| K&T Niine OÜ 12745314· Haapsalu linn, Haapsalu linn, Lääne maakond | Owner | 20,000 EUR | 100% | 2023-09-01 |
Beneficial owner(4)
| Company | Role | Since |
|---|---|---|
| osaühing Mikser Pluss 10362939· Haapsalu linn, Haapsalu linn, Lääne maakond | Beneficial owner — direct ownership | 2018-10-30 |
| Osaühing A-Elektriäri 10012205· Haapsalu linn, Haapsalu linn, Lääne maakond | Beneficial owner — indirect ownership | 2018-10-30 |
| K&T Niine OÜ 12745314· Haapsalu linn, Haapsalu linn, Lääne maakond | Beneficial owner — direct ownership | 2018-10-30 |
| Osaühing A&T Elekter 10193499· Haapsalu linn, Haapsalu linn, Lääne maakond | Beneficial owner — direct ownership | 2018-10-22 |
Board member(4)
| Company | Role | Since |
|---|---|---|
| K&T Niine OÜ 12745314· Haapsalu linn, Haapsalu linn, Lääne maakond | Board member | 2014-10-31 |
| osaühing Mikser Pluss 10362939· Haapsalu linn, Haapsalu linn, Lääne maakond | Board member | 2006-01-02 |
| Osaühing A&T Elekter 10193499· Haapsalu linn, Haapsalu linn, Lääne maakond | Board member | 2006-01-02 |
| Osaühing A-Elektriäri 10012205· Haapsalu linn, Haapsalu linn, Lääne maakond | Board member | 2006-01-02 |