Tanel Jürna
Natural person
9 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Mevolmet osaühing 11402768· Patika küla, Rae vald, Harju maakond | Owner | 40,000 EEK | 100% | 2023-09-01 |
| Mevolmet Grupp OÜ 10144668· Järveküla, Rae vald, Harju maakond | Owner | 2,556 EUR | 100% | 2023-09-01 |
| GREENBAY OÜ 12769800· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 875 EUR | 35% | 2023-09-01 |
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| Mevolmet osaühing 11402768· Patika küla, Rae vald, Harju maakond | Beneficial owner — direct ownership | 2019-07-19 |
| Mevolmet Grupp OÜ 10144668· Järveküla, Rae vald, Harju maakond | Beneficial owner — direct ownership | 2019-07-19 |
| GREENBAY OÜ 12769800· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-11-01 |
Board member(3)
| Company | Role | Since |
|---|---|---|
| Mevolmet Grupp OÜ 10144668· Järveküla, Rae vald, Harju maakond | Board member | 2016-06-03 |
| GREENBAY OÜ 12769800· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2015-02-03 |
| Mevolmet osaühing 11402768· Patika küla, Rae vald, Harju maakond | Board member | 2007-09-13 |