Raivo Reva
Natural person
9 relations
Board member(5)
| Company | Role | Since |
|---|---|---|
| Osaühing Kaldahaalos 16749846· Kiviõli linn, Lüganuse vald, Ida-Viru maakond | Board member | 2026-04-01 |
| Osaühing Kaldahaalos Haldus 16407057· Kiviõli linn, Lüganuse vald, Ida-Viru maakond | Board member | 2026-03-31 |
| Capital of Nothing to Handle Europe OÜ 12994782· Kristiine linnaosa, Tallinn, Harju maakond | Board member | 2026-02-10 |
| Digilootus MTÜ 80665328· Kiviõli linn, Lüganuse vald, Ida-Viru maakond | Board member | 2025-12-11 |
| BCSNET Baltic Support OÜ 11999490· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2025-10-22 |
Beneficial owner(4)
| Company | Role | Since |
|---|---|---|
| Digihaldaja UÜ 17435386· Kiviõli linn, Lüganuse vald, Ida-Viru maakond | Beneficial owner — direct ownership | 2026-02-11 |
| Juhataja UÜ 17402547· Pärnu linn, Pärnu linn, Pärnu maakond | Beneficial owner — direct ownership | 2025-12-31 |
| Kifka UÜ 16805616· Kiviõli linn, Lüganuse vald, Ida-Viru maakond | Beneficial owner — direct ownership | 2025-08-02 |
| Esterra Eesti UÜ 17124232· Kiviõli linn, Lüganuse vald, Ida-Viru maakond | Beneficial owner — direct ownership | 2024-11-29 |