Andrus Kivi
Natural person
Eesti12 relations
Beneficial owner(4)
| Company | Role | Since |
|---|---|---|
| Tenniskit24 OÜ 14676273· Viti küla, Harku vald, Harju maakond | Beneficial owner — indirect ownership | 2025-01-20 |
| OSAÜHING UNIGRASS 10981691· Viti küla, Harku vald, Harju maakond | Beneficial owner — direct ownership | 2018-09-17 |
| Kemistein OÜ 11093140· Viti küla, Harku vald, Harju maakond | Beneficial owner — direct ownership | 2018-09-17 |
| 4Minds OÜ 14483657· Viti küla, Harku vald, Harju maakond | Beneficial owner — direct ownership | 2018-09-11 |
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| OSAÜHING UNIGRASS 10981691· Viti küla, Harku vald, Harju maakond | Owner | 2,556 EUR | 100% | 2023-09-01 |
| Kemistein OÜ 11093140· Viti küla, Harku vald, Harju maakond | Owner | 1,278 EUR | 50% | 2023-09-01 |
| 4Minds OÜ 14483657· Viti küla, Harku vald, Harju maakond | Owner | 1,250 EUR | 50% | 2023-09-01 |
Liquidator(1)
| Company | Role | Since |
|---|---|---|
| 4Minds OÜ 14483657· Viti küla, Harku vald, Harju maakond | Liquidator | 2023-07-12 |
Board member(3)
| Company | Role | Since |
|---|---|---|
| Tenniskit24 OÜ 14676273· Viti küla, Harku vald, Harju maakond | Board member | 2019-03-06 |
| OSAÜHING UNIGRASS 10981691· Viti küla, Harku vald, Harju maakond | Board member | 2017-11-08 |
| Kemistein OÜ 11093140· Viti küla, Harku vald, Harju maakond | Board member | 2004-12-21 |
other(1)
| Company | Role | Since |
|---|---|---|
| ANDRUS KIVI KÜNNAPUU TALU 10630328· Papiaru küla, Peipsiääre vald, Tartu maakond | FIE (sole proprietor) | 2000-03-29 |