Jarmo Kõster
Natural person
13 relations
Beneficial owner(4)
| Company | Role | Since |
|---|---|---|
| Indjar Rent OÜ 17236043· Kärdla linn, Hiiumaa vald, Hiiu maakond | Beneficial owner — direct ownership | 2025-05-08 |
| Estonianports OÜ 14871448· Haabneeme alevik, Viimsi vald, Harju maakond | Beneficial owner — direct ownership | 2019-12-18 |
| Sadam24 OÜ 14582750· Haabneeme alevik, Viimsi vald, Harju maakond | Beneficial owner — direct ownership | 2018-10-09 |
| JK Dago Osaühing 14575916· Kärdla linn, Hiiumaa vald, Hiiu maakond | Beneficial owner — direct ownership | 2018-09-28 |
Shareholder(4)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Indjar Rent OÜ 17236043· Kärdla linn, Hiiumaa vald, Hiiu maakond | Owner | 834 EUR | 33.33% | 2025-05-08 |
| Sadam24 OÜ 14582750· Haabneeme alevik, Viimsi vald, Harju maakond | Owner | 1,275 EUR | 51% | 2023-09-02 |
| JK Dago Osaühing 14575916· Kärdla linn, Hiiumaa vald, Hiiu maakond | Owner | 834 EUR | 33.33% | 2023-09-02 |
| Estonianports OÜ 14871448· Haabneeme alevik, Viimsi vald, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
Board member(5)
| Company | Role | Since |
|---|---|---|
| Indjar Rent OÜ 17236043· Kärdla linn, Hiiumaa vald, Hiiu maakond | Board member | 2025-05-08 |
| Artificial Tracking OÜ 14990845· Pärnamäe küla, Viimsi vald, Harju maakond | Board member | 2020-06-16 |
| Estonianports OÜ 14871448· Haabneeme alevik, Viimsi vald, Harju maakond | Board member | 2019-12-18 |
| Sadam24 OÜ 14582750· Haabneeme alevik, Viimsi vald, Harju maakond | Board member | 2018-10-09 |
| JK Dago Osaühing 14575916· Kärdla linn, Hiiumaa vald, Hiiu maakond | Board member | 2018-09-27 |