Kevin Lehtla
Natural person
10 relations
Shareholder(4)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Kahevahel Clothing OÜ 16181311· Kiili alev, Kiili vald, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-02 |
| Pure Domus OÜ 14164308· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 250 EUR | 10% | 2023-09-01 |
| Legacy Agency OÜ 14487448· Tagametsa küla, Saue vald, Harju maakond | Owner | 1,250 EUR | 50% | 2023-09-01 |
| Jesus Films OÜ 14405396· Tallinn, Harju maakond | Owner | 625 EUR | 25% | 2023-09-01 |
Board member(4)
| Company | Role | Since |
|---|---|---|
| Legacy Agency OÜ 14487448· Tagametsa küla, Saue vald, Harju maakond | Board member | 2022-02-28 |
| Kahevahel Clothing OÜ 16181311· Kiili alev, Kiili vald, Harju maakond | Board member | 2021-03-11 |
| Jesus Films OÜ 14405396· Tallinn, Harju maakond | Board member | 2018-01-11 |
| Pure Domus OÜ 14164308· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Board member | 2016-12-06 |
Beneficial owner(2)
| Company | Role | Since |
|---|---|---|
| Legacy Agency OÜ 14487448· Tagametsa küla, Saue vald, Harju maakond | Beneficial owner — direct ownership | 2022-02-02 |
| Pure Domus OÜ 14164308· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-25 |