Olga Ermel
Natural person
10 relations
Board member(4)
| Company | Role | Since |
|---|---|---|
| Getcure OÜ 17382276· Kristiine linnaosa, Tallinn, Harju maakond | Board member | 2025-11-27 |
| Jaunty OÜ 17348629· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Board member | 2025-10-13 |
| JUSTHERE OÜ 14570758· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Board member | 2023-09-04 |
| CLEANSTEP OÜ 16102286· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Board member | 2021-10-13 |
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| Jaunty OÜ 17348629· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2025-10-15 |
| JUSTHERE OÜ 14570758· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2023-09-03 |
| CLEANSTEP OÜ 16102286· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2020-11-19 |
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Jaunty OÜ 17348629· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 50 EUR | 100% | 2025-10-13 |
| JUSTHERE OÜ 14570758· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 1,250 EUR | 50% | 2023-09-02 |
| CLEANSTEP OÜ 16102286· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 1,300 EUR | 52% | 2023-09-02 |