Kalev Koger
Natural person
9 relations
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| Kallemb OÜ 17141489· Valga linn, Valga vald, Valga maakond | Beneficial owner — direct ownership | 2024-12-30 |
| Kalko grupp OÜ 16732515· Valga linn, Valga vald, Valga maakond | Beneficial owner — direct ownership | 2023-05-05 |
| INVA-TEAM OÜ 16223162· Sookaera küla, Kiili vald, Harju maakond | Beneficial owner — direct ownership | 2021-05-05 |
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Kallemb OÜ 17141489· Valga linn, Valga vald, Valga maakond | Owner | 0.01 EUR | 100% | 2024-12-27 |
| INVA-TEAM OÜ 16223162· Sookaera küla, Kiili vald, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-03 |
| Kalko grupp OÜ 16732515· Valga linn, Valga vald, Valga maakond | Owner | 0.01 EUR | 100% | 2023-09-02 |
Board member(3)
| Company | Role | Since |
|---|---|---|
| Kallemb OÜ 17141489· Valga linn, Valga vald, Valga maakond | Board member | 2024-12-27 |
| Kalko grupp OÜ 16732515· Valga linn, Valga vald, Valga maakond | Board member | 2023-05-05 |
| INVA-TEAM OÜ 16223162· Sookaera küla, Kiili vald, Harju maakond | Board member | 2021-05-05 |