Eda Lehmann
Natural person
11 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| GoldenSmile OÜ 11713232· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 2,556 EUR | 100% | 2023-09-01 |
| E.L.E. Rikaar OÜ 11327997· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 1,560 EUR | 60% | 2023-09-01 |
| Baltic Business Investments SPV4 OÜ 16598034· Jüri alevik, Rae vald, Harju maakond | Owner | 24 EUR | 0.24% | 2023-01-14 |
Beneficial owner(4)
| Company | Role | Since |
|---|---|---|
| Kuldaväärt OÜ 11578883· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-27 |
| GoldenSmile OÜ 11713232· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-27 |
| E.L.E. Rikaar OÜ 11327997· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-27 |
| Eleke OÜ 12421681· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-27 |
Board member(4)
| Company | Role | Since |
|---|---|---|
| Kuldaväärt OÜ 11578883· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2015-03-04 |
| Eleke OÜ 12421681· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2013-02-14 |
| GoldenSmile OÜ 11713232· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2012-09-04 |
| E.L.E. Rikaar OÜ 11327997· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2012-09-03 |