Thomas Kristjan Danilkin
Natural person
9 relations
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| TKD Commerce OÜ 17420433· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2026-01-23 |
| Mila Sourcing OÜ 17403363· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2026-01-02 |
| Esivara OÜ 17076272· Imara küla, Saaremaa vald, Saare maakond | Beneficial owner — direct ownership | 2024-09-24 |
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| TKD Commerce OÜ 17420433· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 1 EUR | 100% | 2026-01-23 |
| Mila Sourcing OÜ 17403363· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2026-01-02 |
| Esivara OÜ 17076272· Imara küla, Saaremaa vald, Saare maakond | Owner | 0.01 EUR | 100% | 2024-09-24 |
Board member(3)
| Company | Role | Since |
|---|---|---|
| TKD Commerce OÜ 17420433· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2026-01-23 |
| Mila Sourcing OÜ 17403363· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2026-01-02 |
| Esivara OÜ 17076272· Imara küla, Saaremaa vald, Saare maakond | Board member | 2024-09-24 |