Kristiin Bach
Natural person
9 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| BonVon OÜ 11518970· Miiduranna küla, Viimsi vald, Harju maakond | Owner | 2,556 EUR | 100% | 2023-09-02 |
| VABA Raha OÜ 16630200· Miiduranna küla, Viimsi vald, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
| Tiffessa OÜ 16098277· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
Board member(3)
| Company | Role | Since |
|---|---|---|
| VABA Raha OÜ 16630200· Miiduranna küla, Viimsi vald, Harju maakond | Board member | 2022-12-12 |
| Tiffessa OÜ 16098277· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2020-11-13 |
| BonVon OÜ 11518970· Miiduranna küla, Viimsi vald, Harju maakond | Board member | 2016-06-14 |
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| VABA Raha OÜ 16630200· Miiduranna küla, Viimsi vald, Harju maakond | Beneficial owner — direct ownership | 2022-12-12 |
| Tiffessa OÜ 16098277· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2020-11-13 |
| BonVon OÜ 11518970· Miiduranna küla, Viimsi vald, Harju maakond | Beneficial owner — direct ownership | 2018-10-01 |