Kristjan Reinhold
Natural person
8 relations
Shareholder(4)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Birkenfield OÜ 17225817· Käärdi alevik, Elva vald, Tartu maakond | Owner | 0.01 EUR | 50% | 2025-04-23 |
| OÜ tech sio 17159779· Elva linn, Elva vald, Tartu maakond | Owner | 0.01 EUR | 100% | 2025-01-21 |
| Reinhold Invest OÜ 17120978· Käärdi alevik, Elva vald, Tartu maakond | Owner | 2,500 EUR | 100% | 2024-11-25 |
| Rendify OÜ 16148986· Peetrimõisa küla, Viljandi vald, Viljandi maakond | Owner | 138.88 EUR | 4.9% | 2023-09-02 |
Board member(3)
| Company | Role | Since |
|---|---|---|
| Birkenfield OÜ 17225817· Käärdi alevik, Elva vald, Tartu maakond | Board member | 2025-04-23 |
| OÜ tech sio 17159779· Elva linn, Elva vald, Tartu maakond | Board member | 2025-01-21 |
| Reinhold Invest OÜ 17120978· Käärdi alevik, Elva vald, Tartu maakond | Board member | 2024-11-25 |
Beneficial owner(1)
| Company | Role | Since |
|---|---|---|
| Reinhold Invest OÜ 17120978· Käärdi alevik, Elva vald, Tartu maakond | Beneficial owner — direct ownership | 2024-11-25 |