Raul Vanem
Natural person
10 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Saare Kuld OÜ 12352968· Kuressaare linn, Saaremaa vald, Saare maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
| Osaühing ERW 10137444· Nõmme linnaosa, Tallinn, Harju maakond | Owner | 1,342 EUR | 50% | 2023-09-01 |
| Oldest Capital OÜ 11342436· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 1,790 EUR | 70.03% | 2023-09-01 |
Beneficial owner(4)
| Company | Role | Since |
|---|---|---|
| Osaühing ERW 10137444· Nõmme linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-11-01 |
| Osaühing MÄDAOJA 11290805· Jõhvi linn, Jõhvi vald, Ida-Viru maakond | Beneficial owner — indirect ownership | 2018-10-16 |
| Saare Kuld OÜ 12352968· Kuressaare linn, Saaremaa vald, Saare maakond | Beneficial owner — direct ownership | 2018-10-02 |
| Oldest Capital OÜ 11342436· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-02 |
Board member(3)
| Company | Role | Since |
|---|---|---|
| Oldest Capital OÜ 11342436· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2017-10-02 |
| AS Viimsi Vesi 10461699· Lubja küla, Viimsi vald, Harju maakond | Board member | 2015-06-16 |
| Saare Kuld OÜ 12352968· Kuressaare linn, Saaremaa vald, Saare maakond | Board member | 2012-09-28 |