Carl Rannaberg
Natural person
14 relations
Shareholder(5)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Outfunnel OÜ 14469427· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 37 EUR | 1.14% | 2026-01-08 |
| Vyce OÜ 16681539· Nõmme linnaosa, Tallinn, Harju maakond | Owner | 200 EUR | 33.33% | 2023-09-02 |
| OÜ Caste 11573437· Viimsi alevik, Viimsi vald, Harju maakond | Owner | 2,556 EUR | 100% | 2023-09-02 |
| Choco OÜ 12188724· Viimsi alevik, Viimsi vald, Harju maakond | Owner | 700 EUR | 28% | 2023-09-02 |
| C11G OÜ 16140269· Viimsi alevik, Viimsi vald, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-02 |
Beneficial owner(4)
| Company | Role | Since |
|---|---|---|
| Vyce OÜ 16681539· Nõmme linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2023-02-22 |
| C11G OÜ 16140269· Viimsi alevik, Viimsi vald, Harju maakond | Beneficial owner — direct ownership | 2021-01-15 |
| OÜ Caste 11573437· Viimsi alevik, Viimsi vald, Harju maakond | Beneficial owner — direct ownership | 2018-10-18 |
| Choco OÜ 12188724· Viimsi alevik, Viimsi vald, Harju maakond | Beneficial owner — direct ownership | 2018-10-18 |
Board member(5)
| Company | Role | Since |
|---|---|---|
| Vyce OÜ 16681539· Nõmme linnaosa, Tallinn, Harju maakond | Board member | 2023-02-22 |
| C11G OÜ 16140269· Viimsi alevik, Viimsi vald, Harju maakond | Board member | 2021-01-15 |
| Choco OÜ 12188724· Viimsi alevik, Viimsi vald, Harju maakond | Board member | 2011-11-08 |
| OÜ Caste 11573437· Viimsi alevik, Viimsi vald, Harju maakond | Board member | 2009-01-06 |
| Mittetulundusühing Lillelapsed 80256216· Haabneeme alevik, Viimsi vald, Harju maakond | Board member | 2007-09-06 |