Raul Traks
Natural person
14 relations
Shareholder(4)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Väike Mudilane OÜ 11953884· Nõmme linnaosa, Tallinn, Harju maakond | Owner | 2,556 EUR | 100% | 2023-09-02 |
| DoublePlus OÜ 11620817· Nõmme linnaosa, Tallinn, Harju maakond | Owner | 1,342 EUR | 50% | 2023-09-02 |
| Maatriks-RP OÜ 10745244· Nõmme linnaosa, Tallinn, Harju maakond | Owner | 20,000 EEK | 50% | 2023-09-01 |
| Astorga OÜ 12699962· Nõmme linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
Beneficial owner(5)
| Company | Role | Since |
|---|---|---|
| Väike Mudilane OÜ 11953884· Nõmme linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-02 |
| OÜ EKO MAJAD 10789566· Nõmme linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-02 |
| Maatriks-RP OÜ 10745244· Nõmme linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-02 |
| DoublePlus OÜ 11620817· Nõmme linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-02 |
| Astorga OÜ 12699962· Nõmme linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-02 |
Board member(5)
| Company | Role | Since |
|---|---|---|
| OÜ EKO MAJAD 10789566· Nõmme linnaosa, Tallinn, Harju maakond | Board member | 2017-12-06 |
| Astorga OÜ 12699962· Nõmme linnaosa, Tallinn, Harju maakond | Board member | 2014-08-05 |
| Väike Mudilane OÜ 11953884· Nõmme linnaosa, Tallinn, Harju maakond | Board member | 2010-06-11 |
| DoublePlus OÜ 11620817· Nõmme linnaosa, Tallinn, Harju maakond | Board member | 2009-05-25 |
| Maatriks-RP OÜ 10745244· Nõmme linnaosa, Tallinn, Harju maakond | Board member | 2001-03-21 |