Indrek Seppo
Natural person
12 relations
Shareholder(5)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Voxpoll OÜ 17281210· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 40 EUR | 33.33% | 2025-07-11 |
| Seppo AI OÜ 17133416· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 1,000 EUR | 100% | 2024-12-12 |
| Seppo OÜ 14417608· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
| Frontmen OÜ 16465221· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
| CentAR Random Ventures OÜ 12877406· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 500 EUR | 20% | 2023-09-01 |
Board member(4)
| Company | Role | Since |
|---|---|---|
| Voxpoll OÜ 17281210· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2025-07-11 |
| Seppo AI OÜ 17133416· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2024-12-12 |
| Frontmen OÜ 16465221· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2022-03-22 |
| Seppo OÜ 14417608· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2018-01-29 |
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| Seppo AI OÜ 17133416· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2024-12-12 |
| Frontmen OÜ 16465221· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2022-03-22 |
| Seppo OÜ 14417608· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-07 |