Norman Veskimeister
Natural person
10 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| VesHolding OÜ 14070895· Haabneeme alevik, Viimsi vald, Harju maakond | Owner | 1,250 EUR | 50% | 2023-09-01 |
| SKV HOLDING OÜ 12831841· Kristiine linnaosa, Tallinn, Harju maakond | Owner | 833 EUR | 33.32% | 2023-09-01 |
| RF ENERGY OÜ 12885653· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 500 EUR | 20% | 2023-09-01 |
Board member(3)
| Company | Role | Since |
|---|---|---|
| SKV HOLDING OÜ 12831841· Kristiine linnaosa, Tallinn, Harju maakond | Board member | 2023-04-06 |
| MTÜ Rae Golfiklubi 80399884· Suuresta küla, Rae vald, Harju maakond | Board member | 2022-06-17 |
| VesHolding OÜ 14070895· Haabneeme alevik, Viimsi vald, Harju maakond | Board member | 2016-06-27 |
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| SKV HOLDING OÜ 12831841· Kristiine linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2023-03-08 |
| RF ENERGY OÜ 12885653· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-23 |
| VesHolding OÜ 14070895· Haabneeme alevik, Viimsi vald, Harju maakond | Beneficial owner — direct ownership | 2018-10-22 |
Procurator(1)
| Company | Role | Since |
|---|---|---|
| Fresh-Est OÜ 11310436· Kristiine linnaosa, Tallinn, Harju maakond | Procura holder | 2015-09-07 |