Enel Soeson
Natural person
9 relations
Shareholder(4)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| LUVMGMT OÜ 14659263· Viljandi linn, Viljandi maakond | Owner | 2,500 EUR | 100% | 2023-09-03 |
| VAPEIN OÜ 12845062· Pärnu linn, Pärnu linn, Pärnu maakond | Owner | 1,250 EUR | 50% | 2023-09-01 |
| Greenfoam OÜ 12668654· Pinska küla, Viljandi vald, Viljandi maakond | Owner | 625 EUR | 25% | 2023-09-01 |
| Flavorama OÜ 14410090· Pärnu linn, Pärnu linn, Pärnu maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
Board member(3)
| Company | Role | Since |
|---|---|---|
| LUVMGMT OÜ 14659263· Viljandi linn, Viljandi maakond | Board member | 2019-02-11 |
| Flavorama OÜ 14410090· Pärnu linn, Pärnu linn, Pärnu maakond | Board member | 2018-01-17 |
| VAPEIN OÜ 12845062· Pärnu linn, Pärnu linn, Pärnu maakond | Board member | 2015-05-05 |
Beneficial owner(2)
| Company | Role | Since |
|---|---|---|
| VAPEIN OÜ 12845062· Pärnu linn, Pärnu linn, Pärnu maakond | Beneficial owner — direct ownership | 2018-11-02 |
| Flavorama OÜ 14410090· Pärnu linn, Pärnu linn, Pärnu maakond | Beneficial owner — direct ownership | 2018-11-02 |