Jaanus Reisik
Natural person
10 relations
Beneficial owner(2)
| Company | Role | Since |
|---|---|---|
| REIMARINE SERVICE OÜ 17133343· Järva-Jaani alev, Järva vald, Järva maakond | Beneficial owner — direct ownership | 2024-12-12 |
| Fetex Service OÜ 16374978· Järva-Jaani alev, Järva vald, Järva maakond | Beneficial owner — direct ownership | 2022-03-23 |
Shareholder(4)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| REIMARINE SERVICE OÜ 17133343· Järva-Jaani alev, Järva vald, Järva maakond | Owner | 1,000 EUR | 100% | 2024-12-12 |
| RENACO Trade OÜ 12056324· Mustamäe linnaosa, Tallinn, Harju maakond | Owner | 1,250 EUR | 50% | 2023-09-02 |
| Telifox OÜ 12213652· Mustamäe linnaosa, Tallinn, Harju maakond | Owner | 1,675 EUR | 67% | 2023-09-01 |
| Fetex Service OÜ 16374978· Järva-Jaani alev, Järva vald, Järva maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
Board member(3)
| Company | Role | Since |
|---|---|---|
| REIMARINE SERVICE OÜ 17133343· Järva-Jaani alev, Järva vald, Järva maakond | Board member | 2024-12-12 |
| Fetex Service OÜ 16374978· Järva-Jaani alev, Järva vald, Järva maakond | Board member | 2022-03-26 |
| RENACO Trade OÜ 12056324· Mustamäe linnaosa, Tallinn, Harju maakond | Board member | 2011-02-07 |
Liquidator(1)
| Company | Role | Since |
|---|---|---|
| Telifox OÜ 12213652· Mustamäe linnaosa, Tallinn, Harju maakond | Liquidator | 2017-08-14 |