Taavi Laja
Natural person
12 relations
Beneficial owner(4)
| Company | Role | Since |
|---|---|---|
| Monday Fund OÜ 14600650· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2024-03-26 |
| Vehicle Works OÜ 16435958· Kristiine linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2022-02-04 |
| OÜ Dagotur 14035930· Emmaste küla, Hiiumaa vald, Hiiu maakond | Beneficial owner — direct ownership | 2018-10-23 |
| Sailing Estonia OÜ 12059576· Emmaste küla, Hiiumaa vald, Hiiu maakond | Beneficial owner — direct ownership | 2018-10-19 |
Shareholder(4)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Monday Fund OÜ 14600650· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 1,250 EUR | 50% | 2024-03-26 |
| Taviter OÜ 14697884· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 250 EUR | 10% | 2023-09-02 |
| OÜ Dagotur 14035930· Emmaste küla, Hiiumaa vald, Hiiu maakond | Owner | 2,500 EUR | 100% | 2023-09-02 |
| Vehicle Works OÜ 16435958· Kristiine linnaosa, Tallinn, Harju maakond | Owner | 2,502 EUR | 100% | 2023-09-01 |
Board member(4)
| Company | Role | Since |
|---|---|---|
| Monday Fund OÜ 14600650· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2024-03-26 |
| OÜ Rail Baltic Estonia 12734109· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2022-04-05 |
| Vehicle Works OÜ 16435958· Kristiine linnaosa, Tallinn, Harju maakond | Board member | 2022-02-04 |
| OÜ Dagotur 14035930· Emmaste küla, Hiiumaa vald, Hiiu maakond | Board member | 2016-04-21 |