Mirko Metsaoru
Natural person
14 relations
Shareholder(4)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| TaMi Installation OÜ 14816975· Pärnu linn, Pärnu linn, Pärnu maakond | Owner | 1,250 EUR | 50% | 2023-09-02 |
| TaMi Forest OÜ 14817070· Pärnu linn, Pärnu linn, Pärnu maakond | Owner | 1,250 EUR | 50% | 2023-09-02 |
| TaMi Automatics OÜ 14121018· Pärnu linn, Pärnu linn, Pärnu maakond | Owner | 1,250 EUR | 50% | 2023-09-01 |
| Osaühing Weiss Aiand 10900242· Võiste alevik, Häädemeeste vald, Pärnu maakond | Owner | 46,662 EEK | 33.33% | 2023-09-01 |
Beneficial owner(5)
| Company | Role | Since |
|---|---|---|
| Osaühing Weiss Aiand 10900242· Võiste alevik, Häädemeeste vald, Pärnu maakond | Beneficial owner — direct ownership | 2022-12-27 |
| Tamiatics OÜ 16052660· Sindi linn, Tori vald, Pärnu maakond | Beneficial owner — indirect ownership | 2020-09-15 |
| TaMi Installation OÜ 14816975· Pärnu linn, Pärnu linn, Pärnu maakond | Beneficial owner — direct ownership | 2019-10-02 |
| TaMi Forest OÜ 14817070· Pärnu linn, Pärnu linn, Pärnu maakond | Beneficial owner — direct ownership | 2019-10-02 |
| TaMi Automatics OÜ 14121018· Pärnu linn, Pärnu linn, Pärnu maakond | Beneficial owner — direct ownership | 2018-09-03 |
Board member(5)
| Company | Role | Since |
|---|---|---|
| Tamiatics OÜ 16052660· Sindi linn, Tori vald, Pärnu maakond | Board member | 2020-09-15 |
| TaMi Installation OÜ 14816975· Pärnu linn, Pärnu linn, Pärnu maakond | Board member | 2019-10-02 |
| TaMi Forest OÜ 14817070· Pärnu linn, Pärnu linn, Pärnu maakond | Board member | 2019-10-02 |
| TaMi Automatics OÜ 14121018· Pärnu linn, Pärnu linn, Pärnu maakond | Board member | 2016-09-27 |
| Osaühing Weiss Aiand 10900242· Võiste alevik, Häädemeeste vald, Pärnu maakond | Board member | 2012-11-15 |