Tauno Suluste
Natural person
12 relations
Shareholder(4)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| SULTOR osaühing 16277229· Pärnu linn, Pärnu linn, Pärnu maakond | Owner | 2,500 EUR | 100% | 2023-09-02 |
| ReiffenStop OÜ 16685997· Pärnu linn, Pärnu linn, Pärnu maakond | Owner | 1,250 EUR | 50% | 2023-09-02 |
| osaühing Villu Auto 11216269· Pärnu linn, Pärnu linn, Pärnu maakond | Owner | 2,556 EUR | 100% | 2023-09-01 |
| Osaühing Taunex Auto 10931662· Pärnu linn, Pärnu linn, Pärnu maakond | Owner | 255 EUR | 10% | 2023-09-01 |
Beneficial owner(4)
| Company | Role | Since |
|---|---|---|
| ReiffenStop OÜ 16685997· Pärnu linn, Pärnu linn, Pärnu maakond | Beneficial owner — direct ownership | 2023-03-01 |
| SULTOR osaühing 16277229· Pärnu linn, Pärnu linn, Pärnu maakond | Beneficial owner — direct ownership | 2021-07-23 |
| osaühing Villu Auto 11216269· Pärnu linn, Pärnu linn, Pärnu maakond | Beneficial owner — direct ownership | 2018-09-04 |
| Osaühing Taunex Auto 10931662· Pärnu linn, Pärnu linn, Pärnu maakond | Beneficial owner — direct ownership | 2018-09-04 |
Board member(4)
| Company | Role | Since |
|---|---|---|
| ReiffenStop OÜ 16685997· Pärnu linn, Pärnu linn, Pärnu maakond | Board member | 2023-03-01 |
| SULTOR osaühing 16277229· Pärnu linn, Pärnu linn, Pärnu maakond | Board member | 2021-07-23 |
| osaühing Villu Auto 11216269· Pärnu linn, Pärnu linn, Pärnu maakond | Board member | 2012-09-11 |
| Osaühing Taunex Auto 10931662· Pärnu linn, Pärnu linn, Pärnu maakond | Board member | 2003-07-24 |