Pierre-Louis Francois Christ Raust
Natural person
9 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| WEDOOPS OÜ 14608165· Tartu linn, Tartu linn, Tartu maakond | Owner | 1,250 EUR | 50% | 2023-09-02 |
| Suaraust OÜ 16156448· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 1,250 EUR | 50% | 2023-09-02 |
| Garmer Technologies OÜ 16449334· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 834 EUR | 33.33% | 2023-09-01 |
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| Garmer Technologies OÜ 16449334· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2022-02-23 |
| Suaraust OÜ 16156448· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2021-02-08 |
| WEDOOPS OÜ 14608165· Tartu linn, Tartu linn, Tartu maakond | Beneficial owner — direct ownership | 2018-11-16 |
Board member(3)
| Company | Role | Since |
|---|---|---|
| Garmer Technologies OÜ 16449334· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Board member | 2022-02-23 |
| Suaraust OÜ 16156448· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Board member | 2021-02-08 |
| WEDOOPS OÜ 14608165· Tartu linn, Tartu linn, Tartu maakond | Board member | 2018-11-16 |