Ivan Klimson
Natural person
8 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| KLI Group OÜ 11420337· Patika küla, Rae vald, Harju maakond | Owner | 2,556 EUR | 100% | 2023-09-02 |
| Big General Capital OÜ 12073911· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 750 EUR | 30% | 2023-09-02 |
| Stemari Grupp OÜ 11426311· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 100,000 EEK | 100% | 2023-09-01 |
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| Stemari Grupp OÜ 11426311· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2019-03-18 |
| KLI Group OÜ 11420337· Patika küla, Rae vald, Harju maakond | Beneficial owner — direct ownership | 2018-09-10 |
| Big General Capital OÜ 12073911· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-10 |
Board member(2)
| Company | Role | Since |
|---|---|---|
| Big General Capital OÜ 12073911· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2011-03-14 |
| KLI Group OÜ 11420337· Patika küla, Rae vald, Harju maakond | Board member | 2007-09-20 |