Tanel Kerstna
Natural person
10 relations
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| Wanlig OÜ 16538121· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2023-12-21 |
| WebBase OÜ 11952152· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-31 |
| SP Engineers OÜ 12655350· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-31 |
Board member(4)
| Company | Role | Since |
|---|---|---|
| Wanlig OÜ 16538121· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2023-12-19 |
| Mittetulundusühing Skeemipesa 80370739· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Board member | 2014-05-15 |
| SP Engineers OÜ 12655350· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Board member | 2014-05-02 |
| WebBase OÜ 11952152· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Board member | 2010-06-08 |
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| WebBase OÜ 11952152· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 2,556 EUR | 100% | 2023-09-02 |
| OÜ NetCrossing 11483639 | Owner | 13,300 EEK | 33.25% | 2023-09-02 |
| SP Engineers OÜ 12655350· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 1,250 EUR | 50% | 2023-09-01 |