Ragnar Valdstein
Natural person
22 relations
Beneficial owner(7)
| Company | Role | Since |
|---|---|---|
| Braventure OÜ 17288821· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2025-07-23 |
| Sparta Marketing OÜ 16649435· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2023-01-10 |
| Sparta Logistics OÜ 14218607· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-11 |
| Onesto Grupp OÜ 12012563· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-11 |
| I.F.S. OÜ 12072909· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-11 |
| BWG Invest OÜ 12381504· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-11 |
| Bestway Grupp OÜ 11378581· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-11 |
Shareholder(7)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Braventure OÜ 17288821· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 1,000 EUR | 100% | 2025-07-23 |
| Sparta Marketing OÜ 16649435· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 1,250 EUR | 50% | 2023-09-02 |
| Sparta Logistics OÜ 14218607· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 1,250 EUR | 50% | 2023-09-02 |
| Onesto Grupp OÜ 12012563· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 1,278 EUR | 50% | 2023-09-02 |
| I.F.S. OÜ 12072909· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 1,250 EUR | 50% | 2023-09-02 |
| BWG Invest OÜ 12381504· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 1,250 EUR | 50% | 2023-09-01 |
| Bestway Grupp OÜ 11378581· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 1,342 EUR | 50% | 2023-09-01 |
Board member(8)
| Company | Role | Since |
|---|---|---|
| Braventure OÜ 17288821· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2025-07-23 |
| Sparta Marketing OÜ 16649435· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2023-01-10 |
| Sparta Logistics OÜ 14218607· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2017-03-09 |
| MTÜ Mulgi Kalaklubi 80303234· Karksi-Nuia linn, Mulgi vald, Viljandi maakond | Board member | 2014-06-13 |
| BWG Invest OÜ 12381504· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2012-11-20 |
| I.F.S. OÜ 12072909· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2011-03-11 |
| Onesto Grupp OÜ 12012563· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2010-10-27 |
| Bestway Grupp OÜ 11378581· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2009-10-09 |