Vesa-Pekka Henrik Parkkinen
Natural person
9 relations
Beneficial owner(4)
| Company | Role | Since |
|---|---|---|
| Maksu Holding OÜ 16945702· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2025-04-23 |
| Modirum Payment OÜ 16967135· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2025-04-10 |
| Soft Capital OÜ 12696515· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2024-07-04 |
| Cejestra OÜ 11962541· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-02 |
Shareholder(4)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Cejestra OÜ 11962541· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 2,601 EUR | 51% | 2024-12-18 |
| Modirum Payment OÜ 16967135· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 9,200 EUR | 92% | 2024-10-11 |
| Soft Capital OÜ 12696515· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 840 EUR | 25.15% | 2023-09-01 |
| Modirum Merchant Solutions OÜ 12875979· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 620 EUR | 17.71% | 2023-09-01 |
Board member(1)
| Company | Role | Since |
|---|---|---|
| Modirum Payment OÜ 16967135· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Board member | 2024-12-17 |