Karl-Jaak Maaroos
Natural person
9 relations
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| Sera Leads OÜ 16976269· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2024-05-03 |
| Flake Tech OÜ 16234740· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2021-05-20 |
| Evid Solutions OÜ 16038588· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2020-08-27 |
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Sera Leads OÜ 16976269· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 500 EUR | 32.97% | 2024-04-29 |
| Flake Tech OÜ 16234740· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 2,125 EUR | 85% | 2023-09-01 |
| Evid Solutions OÜ 16038588· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 2,125 EUR | 85% | 2023-09-01 |
Board member(1)
| Company | Role | Since |
|---|---|---|
| Sera Leads OÜ 16976269· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2024-04-29 |
Liquidator(2)
| Company | Role | Since |
|---|---|---|
| Flake Tech OÜ 16234740· Kesklinna linnaosa, Tallinn, Harju maakond | Liquidator | 2021-12-17 |
| Evid Solutions OÜ 16038588· Kesklinna linnaosa, Tallinn, Harju maakond | Liquidator | 2021-12-14 |