Virge-Liis Veedler
Natural person
10 relations
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| Truss OÜ 17159012· Kiiu alevik, Kuusalu vald, Harju maakond | Beneficial owner — indirect ownership | 2025-01-22 |
| RMV Team OÜ 16981595· Sõitme küla, Kuusalu vald, Harju maakond | Beneficial owner — direct ownership | 2024-05-08 |
| Virmarkeil OÜ 14561423· Kuusalu alevik, Kuusalu vald, Harju maakond | Beneficial owner — direct ownership | 2018-09-18 |
Shareholder(4)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| RMV Team OÜ 16981595· Sõitme küla, Kuusalu vald, Harju maakond | Owner | 1,250 EUR | 50% | 2024-05-07 |
| Virmarkeil OÜ 14561423· Kuusalu alevik, Kuusalu vald, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-02 |
| Topiks OÜ 16160929· Kuusalu alevik, Kuusalu vald, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-02 |
| MMT Production OÜ 12190224· Kolga alevik, Kuusalu vald, Harju maakond | Owner | 810 EUR | 30% | 2023-09-01 |
Board member(3)
| Company | Role | Since |
|---|---|---|
| RMV Team OÜ 16981595· Sõitme küla, Kuusalu vald, Harju maakond | Board member | 2024-05-07 |
| Topiks OÜ 16160929· Kuusalu alevik, Kuusalu vald, Harju maakond | Board member | 2021-02-12 |
| Virmarkeil OÜ 14561423· Kuusalu alevik, Kuusalu vald, Harju maakond | Board member | 2018-09-07 |